About the Company
The company gets ready-made drugs from contract makers and distributes them. It handles two ways: contract manufacturing for export and buying/selling specialty pharma in India and abroad.
Customers include 200+ hospitals, pharmacies, and distributors in 20+ Indian states and 35+ countries. Products cover oncology, neurology, immunology in forms like tablets, injections, inhalers.
Read full DRHP here: speciality medicines Drhp
IPO Details
| Detail | Information |
|---|---|
| IPO Name | Speciality Medicines Ltd IPO |
| Exchange | BSE SME |
| IPO Type | Book Built |
| Issue Size | ₹29.14 Cr |
| Fresh Issue | ₹29.14 Cr |
| OFS | ₹0 Cr |
| Price Band | ₹117 – ₹124 |
| Lot Size | 2000 shares |
| Minimum Investment | ₹2,48,000 |
| Listing Date | March 30, 2026 |
| Registrar | Skyline Financial Services Pvt Ltd |
| Lead Managers | Unistone Capital Pvt Ltd |
| SME/Mainboard | SME |
How the Company Will Use IPO Money
₹12.68 Cr to build a research center for new products. ₹2.99 Cr for registering medicines abroad. ₹1.66 Cr for ads and sales push.
₹8 Cr for working capital, ₹1.75 Cr to repay debt, rest for general needs.
Key Financial Metrics (Use DRHP Audited Financials)
| Metric | FY23 | FY24 | FY25 | 7M FY26 |
|---|---|---|---|---|
| Revenue (₹ Cr) | 23.20 | 27.66 | 58.54 | 36.93 |
| EBITDA (₹ Cr) | - | - | - | - |
| EBITDA Margin % | - | 19.11 | - | - |
| PAT (₹ Cr) | 1.70 | 2.93 | 8.61 | 6.06 |
| PAT Margin % | 7.32 | 10.66 | 14.77 | 16.49 |
| EPS (₹) | - | - | 7.06 | - |
| Net Worth (₹ Cr) | 5.87 | 16.61 | - | - |
| Debt (₹ Cr) | 3.64 | 2.86 | - | - |
| Debt-to-Equity Ratio | - | 0.17 | - | - |
| ROE % | - | 40.44 | - | - |
| ROCE % | - | 34.95 | - | - |
| Assets (₹ Cr) | 13.26 | 23.43 | 26.44 | - |
Revenue tripled from ₹23 Cr to ₹59 Cr. PAT jumped 5x to ₹8.61 Cr, margins up to 16.5%. ROE 40%, ROCE 35%, low debt.
Strengths
- Revenue grew 152% from FY23 to FY25.
- PAT up 406% to ₹8.61 Cr, high ROE 40%.
- 650+ specialty products, exports to 35 countries.
- Strong margins: PAT 16.5%, EBITDA 19%.
- Good hospital network, repeat orders.
Key Concerns & Risks
- Sudden profit jump in FY25 raises questions on lasting power.
- New company since 2021, short track record.
- Depends on contract makers and approvals abroad.
- Pharma regulations strict for specialty drugs.
- High minimum investment for SME.