Company Overview
Yashhtej Industries (India) Ltd manufactures ready-made garments like knitted and woven apparel for men, women, and children. They design, produce, and export clothing with a focus on quality and timely delivery.
READ FULL DRHP HERE: [Yashhtej Industries DRHP] CLICK HERE
IPO Details
| Detail | Information |
|---|---|
| Issue Open Date | February 18, 2026 |
| Issue Close Date | February 20, 2026 |
| Listing Date | February 25, 2026 on BSE SME |
| Price Band | ₹110 per share (fixed price) |
| Face Value | ₹10 per share |
| Lot Size | 1,200 shares (minimum 2 lots/2,400 shares) |
| Minimum Amount for Retail | ₹2,64,000 |
| Total Size | 80,79,600 shares worth ₹88.88 crores |
| Fresh Issue | 80,79,600 shares (₹88.88 crores) |
| Offer For Sale | None |
| Market Maker | 4,04,400 shares |
Retail 47.50%, NII 47.50%.
REGISTRAR: MAS Services Ltd CLICK HERE
Use of IPO Money
The company will use the money raised (net proceeds from fresh issue) in these simple ways:
- ₹63.88 crores to buy machines and improve factory (capital expenditures).
- ₹6.11 crores for working capital (buy cloth, pay workers).
- ₹9.50 crores for general company needs.
Total ₹79.49 crores.
Key Financials and Growth
| Period | Total Income (₹ Cr) | Profit After Tax (PAT, ₹ Cr) | EBITDA (₹ Cr) | EBITDA Margin (%) | Net Worth (₹ Cr) | Borrowings (₹ Cr) | Debt to Equity |
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 191.22 | 7.25 | 12.44 | 6.51 | 26.87 | 37.47 | 1.39 |
| Mar 31, 2025 | 324.96 | 11.57 | 21.02 | 6.47 | 19.62 | 43.85 | 2.23 |
| Mar 31, 2024 | 59.25 | 1.13 | 2.59 | - | 8.05 | 33.91 | High |
| Mar 31, 2023 | 12.00 | -0.58 | -0.58 | Negative | -0.48 | 16.62 | High |
Income surged 450% FY25. PAT margins 3.56-3.79%. ROE 83.61% FY25, ROCE 30.55%. EPS pre-IPO ₹7.71.
Strengths
- Huge sales growth FY25 (₹325 Cr from ₹59 Cr).
- PAT ₹11.57 Cr FY25, strong profits.
- ROE 83.61%, excellent owner returns.
- Funds for machines/working capital.
- Debt/equity improving.
Key Concerns and Risks
- Past loss FY23 (-₹0.58 Cr PAT).
- Sudden FY25 jump – is it sustainable?
- High debt ₹43 Cr FY25 vs net worth ₹19 Cr.
- Garment competition, export risks.
- SME low liquidity post-listing.
Always check full DRHP.